<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RivalMap, a new online market intelligence tool</title>
	<atom:link href="http://www.carlconrad.net/en/2008/01/rivalmap-a-new-online-market-intelligence-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carlconrad.net/en/2008/01/rivalmap-a-new-online-market-intelligence-tool/</link>
	<description>Marketing, technology, my views and thoughts on today&#039;s digital world</description>
	<lastBuildDate>Mon, 05 Dec 2011 17:59:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Carl</title>
		<link>http://www.carlconrad.net/en/2008/01/rivalmap-a-new-online-market-intelligence-tool/#comment-339</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Fri, 24 Jul 2009 11:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://carlconrad.wordpress.com/2008/01/02/rivalmap-a-new-online-market-intelligence-tool/#comment-339</guid>
		<description>At &lt;a href=&quot;http://www.koffeeware.com/&quot;&gt;KoffeeWare&lt;/a&gt;, we still use RivalMap everyday. I did not switch to the paying version but we think of it. I tried their automated market intelligence and have to admit it does a great job following numerous RSS feeds.</description>
		<content:encoded><![CDATA[<p>At <a href="http://www.koffeeware.com/">KoffeeWare</a>, we still use RivalMap everyday. I did not switch to the paying version but we think of it. I tried their automated market intelligence and have to admit it does a great job following numerous RSS feeds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaitlyn Young</title>
		<link>http://www.carlconrad.net/en/2008/01/rivalmap-a-new-online-market-intelligence-tool/#comment-338</link>
		<dc:creator>Kaitlyn Young</dc:creator>
		<pubDate>Fri, 24 Jul 2009 10:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://carlconrad.wordpress.com/2008/01/02/rivalmap-a-new-online-market-intelligence-tool/#comment-338</guid>
		<description>Hi Yes This tool is awesome. I also used it and i think it&#039;s really good for online marketing of your business.</description>
		<content:encoded><![CDATA[<p>Hi Yes This tool is awesome. I also used it and i think it&#8217;s really good for online marketing of your business.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

